# Chainflip Swap Routes

BaaS supports 48 directed routes and 380 asset pairs across Bitcoin, Ethereum, Arbitrum, Solana, Tron, Polkadot Asset Hub and BNB Smart Chain (BSC). Each route page has a working quote request, a labelled example response, the enabled assets and source minimums, every asset pair on the route, the fee and commission rules, the deposit and refund rules for the source chain, and links to both chain pages; each asset pair has its own page with its own quote request and capture.

| Source | Destination | Anchor pair | Source assets | Destination assets | Asset pairs | Quoted at capture | Route |
| --- | --- | --- | ---: | ---: | ---: | ---: | --- |
| [Bitcoin](https://docs.chainflip-broker.io/chains/bitcoin/) | [Ethereum](https://docs.chainflip-broker.io/chains/ethereum/) | BTC to ETH | 1 | 6 | 6 | 6 | [Bitcoin to Ethereum Swap API](https://docs.chainflip-broker.io/routes/bitcoin-to-ethereum/) |
| [Bitcoin](https://docs.chainflip-broker.io/chains/bitcoin/) | [Arbitrum](https://docs.chainflip-broker.io/chains/arbitrum/) | BTC to ETH | 1 | 3 | 3 | 3 | [Bitcoin to Arbitrum Swap API](https://docs.chainflip-broker.io/routes/bitcoin-to-arbitrum/) |
| [Bitcoin](https://docs.chainflip-broker.io/chains/bitcoin/) | [Solana](https://docs.chainflip-broker.io/chains/solana/) | BTC to SOL | 1 | 3 | 3 | 3 | [Bitcoin to Solana Swap API](https://docs.chainflip-broker.io/routes/bitcoin-to-solana/) |
| [Bitcoin](https://docs.chainflip-broker.io/chains/bitcoin/) | [Tron](https://docs.chainflip-broker.io/chains/tron/) | BTC to TRX | 1 | 2 | 2 | 2 | [Bitcoin to Tron Swap API](https://docs.chainflip-broker.io/routes/bitcoin-to-tron/) |
| [Bitcoin](https://docs.chainflip-broker.io/chains/bitcoin/) | [Asset Hub](https://docs.chainflip-broker.io/chains/asset-hub/) | BTC to DOT | 1 | 3 | 3 | 3 | [Bitcoin to Asset Hub Swap API](https://docs.chainflip-broker.io/routes/bitcoin-to-asset-hub/) |
| [Bitcoin](https://docs.chainflip-broker.io/chains/bitcoin/) | [BNB Smart Chain](https://docs.chainflip-broker.io/chains/bsc/) | BTC to BNB | 1 | 2 | 2 | 2 | [Bitcoin to BNB Smart Chain Swap API](https://docs.chainflip-broker.io/routes/bitcoin-to-bsc/) |
| [Ethereum](https://docs.chainflip-broker.io/chains/ethereum/) | [Bitcoin](https://docs.chainflip-broker.io/chains/bitcoin/) | ETH to BTC | 6 | 1 | 6 | 6 | [Ethereum to Bitcoin Swap API](https://docs.chainflip-broker.io/routes/ethereum-to-bitcoin/) |
| [Ethereum](https://docs.chainflip-broker.io/chains/ethereum/) | [Ethereum](https://docs.chainflip-broker.io/chains/ethereum/) | ETH to USDC | 6 | 6 | 30 | 30 | [Ethereum Same-Chain Swap API](https://docs.chainflip-broker.io/routes/ethereum-to-ethereum/) |
| [Ethereum](https://docs.chainflip-broker.io/chains/ethereum/) | [Arbitrum](https://docs.chainflip-broker.io/chains/arbitrum/) | ETH on Ethereum to ETH on Arbitrum | 6 | 3 | 18 | 18 | [Ethereum to Arbitrum Swap API](https://docs.chainflip-broker.io/routes/ethereum-to-arbitrum/) |
| [Ethereum](https://docs.chainflip-broker.io/chains/ethereum/) | [Solana](https://docs.chainflip-broker.io/chains/solana/) | ETH to SOL | 6 | 3 | 18 | 18 | [Ethereum to Solana Swap API](https://docs.chainflip-broker.io/routes/ethereum-to-solana/) |
| [Ethereum](https://docs.chainflip-broker.io/chains/ethereum/) | [Tron](https://docs.chainflip-broker.io/chains/tron/) | ETH to TRX | 6 | 2 | 12 | 12 | [Ethereum to Tron Swap API](https://docs.chainflip-broker.io/routes/ethereum-to-tron/) |
| [Ethereum](https://docs.chainflip-broker.io/chains/ethereum/) | [Asset Hub](https://docs.chainflip-broker.io/chains/asset-hub/) | ETH to DOT | 6 | 3 | 18 | 18 | [Ethereum to Asset Hub Swap API](https://docs.chainflip-broker.io/routes/ethereum-to-asset-hub/) |
| [Ethereum](https://docs.chainflip-broker.io/chains/ethereum/) | [BNB Smart Chain](https://docs.chainflip-broker.io/chains/bsc/) | ETH to BNB | 6 | 2 | 12 | 12 | [Ethereum to BNB Smart Chain Swap API](https://docs.chainflip-broker.io/routes/ethereum-to-bsc/) |
| [Arbitrum](https://docs.chainflip-broker.io/chains/arbitrum/) | [Bitcoin](https://docs.chainflip-broker.io/chains/bitcoin/) | ETH to BTC | 3 | 1 | 3 | 3 | [Arbitrum to Bitcoin Swap API](https://docs.chainflip-broker.io/routes/arbitrum-to-bitcoin/) |
| [Arbitrum](https://docs.chainflip-broker.io/chains/arbitrum/) | [Ethereum](https://docs.chainflip-broker.io/chains/ethereum/) | ETH on Arbitrum to ETH on Ethereum | 3 | 6 | 18 | 18 | [Arbitrum to Ethereum Swap API](https://docs.chainflip-broker.io/routes/arbitrum-to-ethereum/) |
| [Arbitrum](https://docs.chainflip-broker.io/chains/arbitrum/) | [Arbitrum](https://docs.chainflip-broker.io/chains/arbitrum/) | ETH to USDC | 3 | 3 | 6 | 6 | [Arbitrum Same-Chain Swap API](https://docs.chainflip-broker.io/routes/arbitrum-to-arbitrum/) |
| [Arbitrum](https://docs.chainflip-broker.io/chains/arbitrum/) | [Solana](https://docs.chainflip-broker.io/chains/solana/) | ETH to SOL | 3 | 3 | 9 | 9 | [Arbitrum to Solana Swap API](https://docs.chainflip-broker.io/routes/arbitrum-to-solana/) |
| [Arbitrum](https://docs.chainflip-broker.io/chains/arbitrum/) | [Tron](https://docs.chainflip-broker.io/chains/tron/) | ETH to TRX | 3 | 2 | 6 | 6 | [Arbitrum to Tron Swap API](https://docs.chainflip-broker.io/routes/arbitrum-to-tron/) |
| [Arbitrum](https://docs.chainflip-broker.io/chains/arbitrum/) | [Asset Hub](https://docs.chainflip-broker.io/chains/asset-hub/) | ETH to DOT | 3 | 3 | 9 | 9 | [Arbitrum to Asset Hub Swap API](https://docs.chainflip-broker.io/routes/arbitrum-to-asset-hub/) |
| [Arbitrum](https://docs.chainflip-broker.io/chains/arbitrum/) | [BNB Smart Chain](https://docs.chainflip-broker.io/chains/bsc/) | ETH to BNB | 3 | 2 | 6 | 6 | [Arbitrum to BNB Smart Chain Swap API](https://docs.chainflip-broker.io/routes/arbitrum-to-bsc/) |
| [Solana](https://docs.chainflip-broker.io/chains/solana/) | [Bitcoin](https://docs.chainflip-broker.io/chains/bitcoin/) | SOL to BTC | 3 | 1 | 3 | 3 | [Solana to Bitcoin Swap API](https://docs.chainflip-broker.io/routes/solana-to-bitcoin/) |
| [Solana](https://docs.chainflip-broker.io/chains/solana/) | [Ethereum](https://docs.chainflip-broker.io/chains/ethereum/) | SOL to ETH | 3 | 6 | 18 | 18 | [Solana to Ethereum Swap API](https://docs.chainflip-broker.io/routes/solana-to-ethereum/) |
| [Solana](https://docs.chainflip-broker.io/chains/solana/) | [Arbitrum](https://docs.chainflip-broker.io/chains/arbitrum/) | SOL to ETH | 3 | 3 | 9 | 9 | [Solana to Arbitrum Swap API](https://docs.chainflip-broker.io/routes/solana-to-arbitrum/) |
| [Solana](https://docs.chainflip-broker.io/chains/solana/) | [Solana](https://docs.chainflip-broker.io/chains/solana/) | SOL to USDC | 3 | 3 | 6 | 6 | [Solana Same-Chain Swap API](https://docs.chainflip-broker.io/routes/solana-to-solana/) |
| [Solana](https://docs.chainflip-broker.io/chains/solana/) | [Tron](https://docs.chainflip-broker.io/chains/tron/) | SOL to TRX | 3 | 2 | 6 | 6 | [Solana to Tron Swap API](https://docs.chainflip-broker.io/routes/solana-to-tron/) |
| [Solana](https://docs.chainflip-broker.io/chains/solana/) | [Asset Hub](https://docs.chainflip-broker.io/chains/asset-hub/) | SOL to DOT | 3 | 3 | 9 | 9 | [Solana to Asset Hub Swap API](https://docs.chainflip-broker.io/routes/solana-to-asset-hub/) |
| [Solana](https://docs.chainflip-broker.io/chains/solana/) | [BNB Smart Chain](https://docs.chainflip-broker.io/chains/bsc/) | SOL to BNB | 3 | 2 | 6 | 6 | [Solana to BNB Smart Chain Swap API](https://docs.chainflip-broker.io/routes/solana-to-bsc/) |
| [Tron](https://docs.chainflip-broker.io/chains/tron/) | [Bitcoin](https://docs.chainflip-broker.io/chains/bitcoin/) | TRX to BTC | 2 | 1 | 2 | 2 | [Tron to Bitcoin Swap API](https://docs.chainflip-broker.io/routes/tron-to-bitcoin/) |
| [Tron](https://docs.chainflip-broker.io/chains/tron/) | [Ethereum](https://docs.chainflip-broker.io/chains/ethereum/) | TRX to ETH | 2 | 6 | 12 | 12 | [Tron to Ethereum Swap API](https://docs.chainflip-broker.io/routes/tron-to-ethereum/) |
| [Tron](https://docs.chainflip-broker.io/chains/tron/) | [Arbitrum](https://docs.chainflip-broker.io/chains/arbitrum/) | TRX to ETH | 2 | 3 | 6 | 6 | [Tron to Arbitrum Swap API](https://docs.chainflip-broker.io/routes/tron-to-arbitrum/) |
| [Tron](https://docs.chainflip-broker.io/chains/tron/) | [Solana](https://docs.chainflip-broker.io/chains/solana/) | TRX to SOL | 2 | 3 | 6 | 6 | [Tron to Solana Swap API](https://docs.chainflip-broker.io/routes/tron-to-solana/) |
| [Tron](https://docs.chainflip-broker.io/chains/tron/) | [Tron](https://docs.chainflip-broker.io/chains/tron/) | TRX to USDT | 2 | 2 | 2 | 2 | [Tron Same-Chain Swap API](https://docs.chainflip-broker.io/routes/tron-to-tron/) |
| [Tron](https://docs.chainflip-broker.io/chains/tron/) | [Asset Hub](https://docs.chainflip-broker.io/chains/asset-hub/) | TRX to DOT | 2 | 3 | 6 | 6 | [Tron to Asset Hub Swap API](https://docs.chainflip-broker.io/routes/tron-to-asset-hub/) |
| [Tron](https://docs.chainflip-broker.io/chains/tron/) | [BNB Smart Chain](https://docs.chainflip-broker.io/chains/bsc/) | TRX to BNB | 2 | 2 | 4 | 4 | [Tron to BNB Smart Chain Swap API](https://docs.chainflip-broker.io/routes/tron-to-bsc/) |
| [Asset Hub](https://docs.chainflip-broker.io/chains/asset-hub/) | [Bitcoin](https://docs.chainflip-broker.io/chains/bitcoin/) | DOT to BTC | 3 | 1 | 3 | 3 | [Asset Hub to Bitcoin Swap API](https://docs.chainflip-broker.io/routes/asset-hub-to-bitcoin/) |
| [Asset Hub](https://docs.chainflip-broker.io/chains/asset-hub/) | [Ethereum](https://docs.chainflip-broker.io/chains/ethereum/) | DOT to ETH | 3 | 6 | 18 | 18 | [Asset Hub to Ethereum Swap API](https://docs.chainflip-broker.io/routes/asset-hub-to-ethereum/) |
| [Asset Hub](https://docs.chainflip-broker.io/chains/asset-hub/) | [Arbitrum](https://docs.chainflip-broker.io/chains/arbitrum/) | DOT to ETH | 3 | 3 | 9 | 9 | [Asset Hub to Arbitrum Swap API](https://docs.chainflip-broker.io/routes/asset-hub-to-arbitrum/) |
| [Asset Hub](https://docs.chainflip-broker.io/chains/asset-hub/) | [Solana](https://docs.chainflip-broker.io/chains/solana/) | DOT to SOL | 3 | 3 | 9 | 9 | [Asset Hub to Solana Swap API](https://docs.chainflip-broker.io/routes/asset-hub-to-solana/) |
| [Asset Hub](https://docs.chainflip-broker.io/chains/asset-hub/) | [Tron](https://docs.chainflip-broker.io/chains/tron/) | DOT to TRX | 3 | 2 | 6 | 4 | [Asset Hub to Tron Swap API](https://docs.chainflip-broker.io/routes/asset-hub-to-tron/) |
| [Asset Hub](https://docs.chainflip-broker.io/chains/asset-hub/) | [Asset Hub](https://docs.chainflip-broker.io/chains/asset-hub/) | DOT to USDC | 3 | 3 | 6 | 6 | [Asset Hub Same-Chain Swap API](https://docs.chainflip-broker.io/routes/asset-hub-to-asset-hub/) |
| [Asset Hub](https://docs.chainflip-broker.io/chains/asset-hub/) | [BNB Smart Chain](https://docs.chainflip-broker.io/chains/bsc/) | DOT to BNB | 3 | 2 | 6 | 6 | [Asset Hub to BNB Smart Chain Swap API](https://docs.chainflip-broker.io/routes/asset-hub-to-bsc/) |
| [BNB Smart Chain](https://docs.chainflip-broker.io/chains/bsc/) | [Bitcoin](https://docs.chainflip-broker.io/chains/bitcoin/) | BNB to BTC | 2 | 1 | 2 | 2 | [BNB Smart Chain to Bitcoin Swap API](https://docs.chainflip-broker.io/routes/bsc-to-bitcoin/) |
| [BNB Smart Chain](https://docs.chainflip-broker.io/chains/bsc/) | [Ethereum](https://docs.chainflip-broker.io/chains/ethereum/) | BNB to ETH | 2 | 6 | 12 | 12 | [BNB Smart Chain to Ethereum Swap API](https://docs.chainflip-broker.io/routes/bsc-to-ethereum/) |
| [BNB Smart Chain](https://docs.chainflip-broker.io/chains/bsc/) | [Arbitrum](https://docs.chainflip-broker.io/chains/arbitrum/) | BNB to ETH | 2 | 3 | 6 | 6 | [BNB Smart Chain to Arbitrum Swap API](https://docs.chainflip-broker.io/routes/bsc-to-arbitrum/) |
| [BNB Smart Chain](https://docs.chainflip-broker.io/chains/bsc/) | [Solana](https://docs.chainflip-broker.io/chains/solana/) | BNB to SOL | 2 | 3 | 6 | 6 | [BNB Smart Chain to Solana Swap API](https://docs.chainflip-broker.io/routes/bsc-to-solana/) |
| [BNB Smart Chain](https://docs.chainflip-broker.io/chains/bsc/) | [Tron](https://docs.chainflip-broker.io/chains/tron/) | BNB to TRX | 2 | 2 | 4 | 4 | [BNB Smart Chain to Tron Swap API](https://docs.chainflip-broker.io/routes/bsc-to-tron/) |
| [BNB Smart Chain](https://docs.chainflip-broker.io/chains/bsc/) | [Asset Hub](https://docs.chainflip-broker.io/chains/asset-hub/) | BNB to DOT | 2 | 3 | 6 | 6 | [BNB Smart Chain to Asset Hub Swap API](https://docs.chainflip-broker.io/routes/bsc-to-asset-hub/) |
| [BNB Smart Chain](https://docs.chainflip-broker.io/chains/bsc/) | [BNB Smart Chain](https://docs.chainflip-broker.io/chains/bsc/) | BNB to USDT | 2 | 2 | 2 | 2 | [BNB Smart Chain Same-Chain Swap API](https://docs.chainflip-broker.io/routes/bsc-to-bsc/) |

Snapshot captured on 2026-11-17; quote samples captured on 2026-11-18. Values change; query `/assets` and `/quotes` for current data.
